Most Recent Oquawka Homes For Sale
| View All Oquawka Homes For Sale | ||
|
Schuyler St, Oquawka, IL 61469 | $15,000 |
|
286 Rr 1, Oquawka, IL 61469 | $185,000 |
|
702 N Front St, Oquawka, IL 61469 | $179,900 2 beds 1.5 baths |
Real Estate Resources |
Oquawka Apartments
There are 11 apartments found in and near the Oquawka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings